
| Ticket | Adult | Children | Remark | |
|---|---|---|---|---|
| One-Day Ticket | Day Ticket | 35,000 | 26,000 |
Free admission to Hoam Gallery and KRW 1,000 discount on admission to the Transportation Museum Free use of all Everland facilities for the day (excluding some charged facilities) |
| Night Ticket | 30,000 | 22,000 | Valid from 4:00 PM | |
| Two-Day Ticket | 56,000 | 41,000 | No double discount option including the use of discount cards is available | |
| Admission | Day Time | 28,000 | 21,000 | Admission to Everland for the day |
| Night Time | 24,000 | 18,000 | Admission to Everland from 4:00 PM | |
| Annual Ticket | 1 Year Ticket | 140,000 | 120,000 | |
| 2 Year Ticket | 205,000 | 170,000 | ||
| Premium Ticket | 200,000 | Two tickets to Caribbean Bay, meal coupon and Q pass | ||
| Smart Ticket | 80,000 | 70,000 | Number of available days: about 300 (excluding Saturdays/Sundays/Holidays of April, May, June, August and October) | |
| Senior Ticket | 50,000 | Visitors who are 55 years old or older | ||
| Baby Ticket | 50,000 | Infants who are 35 months old or younger (Gift: One kids meal coupon) ) | ||
Enjoy your day at Everland with a discount coupon especially for foreign visitors!