
| Ticket(KRW) | Adult | Teenager | Child | Remark | |
|---|---|---|---|---|---|
| One-Day Ticket | Day Time | 40,000 | 34,000 | 31,000 |
Free admission to Hoam Gallery and KRW 1,000 discount on admission to the Transportation Museum Free use of all Everland facilities for the day (excluding some charged facilities) Children : 36 Months ~ 12 Years, Teenager : 13 ~ 18 Years |
| After 3 | 33,000 | 28,000 | 25,000 | Valid from 3:00 PM | |
| Two-Day Ticket | 64,000 | 55,000 | 50,000 | No double discount option including the use of discount cards is available | |
| Admission | Day Time | 33,000 | 28,000 | 25,000 | Admission to Everland for the day |
| After 3 | 26,000 | 24,000 | 22,000 | Admission to Everland from 3:00 PM | |
| Annual Ticket | 1 Year Ticket | 150,000 | 150,000 | 130,000 | |
| 2 Year Ticket | 220,000 | 220,000 | 185,000 | ||
| Premium Ticket | 200,000 | Two tickets to Caribbean Bay, meal coupon and Q pass |
|||
| Smart Ticket | 80,000 | 80,000 | 70,000 | Number of available days: about 300 (excluding Saturdays/Sundays/Holidays of April, May, June, August and October) | |
| Senior Ticket | 70,000 | Visitors who are 55 years old or older | |||
| Baby Ticket | 50,000 | Infants who are 35 months old or younger (Gift: One kids meal coupon) |
|||
| Adult |
40,000
37,000
|
|---|---|
| Teenager |
34,000
32,000
|
| Child |
31,000
28,000
|